Laboratories
- AEWC Advanced Structures and Composites Center
- Advanced Manufacturing Center (AMC)
- Laboratory for Surface Science and Technology (LASST)
- Process Development Center (PDC)
The College of Engineering at the University of Maine strongly believes in the responsibility to support Maine’s industries by producing innovation-minded engineers with hands-on experience who are prepared to work collaboratively to develop a new array of products and solutions to further our economy – all right here at the University of Maine – College of Engineering.
See below for a full listing of all of the laboratories within the College of Engineering.
Listing of College of Engineering Laboratories:
- Chemical and Biological Engineering
- Civil and Environmental Engineering
- Electrical and Computer Engineering
- Engineering Physics
- Mechanical Engineering
- School of Engineering Technology
| Room | Laboratory Name | Responsible Faculty |
| 2B BW | Instrumentation Laboratory | Segee |
| 190 BW | Micro Instruments and Systems Laboratory | Smith |
| 196 BW | RF Photonics Laboratory | Emanegtolu |
| 201 BW | Maine Smart Grid Laboratory and Intelligent Systems Laboratory | Musavi |
| 208 BW | High Altitude Ballooning Laboratory | Eason |
| 213 BW | RF Laboratory | da Cuhna |
| 215 BW | Micro/Nano Technology Laboratory | Smith |
| 217/219 BW | Microcontroller Laboratory | Eason |
| 220 BW | Test and Development Laboratory, Machine Shop | Sheaff |
| 221/223 BW | Circuits Laboratory | Sheaff & Kotecki |
| 224 BW | Allison I. Whitney Electronics Laboratory | Hummels |
| 225 BW | Robotics Laboratory | Eason |
| 226 BW | Controls Laboratory | Hanselman |
| 228 BW | Computer Engineering Laboratory | Zhu |
| 282 BW | Computer Architecture and Systems Laboratory | Zhu |
| 290 BW | Wireless Sensor Networks Lab (WiSe-Net) | Abedi |
| 292 BW | Communications & Signal Processing Laboratory | Hummels |
| 293 BW | Solid State Sensors | Vetelino |
| 295 BW | Microwave Acoustics Laboratory | da Cuhna |
| 297 BW | Microelectronics Laboratory | Kotecki |
| 299 BW | Microelectronics Simulation Laboratory | Kotecki |
| Lunar Habitat Building | Wireless Sensing Lab (Lunar Habitat) | Abedi |
| 290/196/213 BW, AMC | Maine Center for Next Generation Wireless Communications Networks | Abedi, Emanegtolu, Musavi |
Mechanical Engineering
Crosby Lab Rooms (CL), Advanced Manufacturing Center Rooms (AMC)
| Room | Name | Contact |
| 103 (CL) | Engineering Parts and Supply Labs | Art Pete |
| 108 (CL) | Composite Materials lab | Peterson/Pete |
| 104 (CL) | Controls and Mechatronics lab | Vel/Shahinpoor |
| 100 (CL) | Capstone Design Room 100 | Peterson/Pete |
| 107 (CL) | Hosmer Design Studio | Peterson |
| 105 (CL) | Machine Shop | Pete/Peterson |
| 102 (CL) | Ultrasonics Research lab | Peterson |
| 105C(CL) | Smart Materials/Artificial Muscles Lab | Pete/Shahinpoor |
| 203(CL) | Biomedical Engng/Adv. Robotics Lab | Shahinpoor |
| 203(CL) | Robotic Surgery lab. | Shahinpoor |
| 201(CL) | Pickerings/Turbojet/Wind Tunnel lab | Boyle/Shahinpoor |
| 200(CL) | Rehabilitation Bio-Robotics (ReNeu) lab | Shahinpoor |
| 202(CL) | MEE341/MEE442/MEE443 Labs | Poland/Peterson/Boyle |
| 206 (AMC) | Remote Structural Monitoring lab | Caccese/Shahinpoor |
| 206 (AMC) | Cell Mech/Tissue Mfg lab | Sarvestani |
| 204 (AMC) | Biomechanics &Head Injury lab | Caccese/Shahinpoor |
